View Single Post
Old 25-02-2004   #9
Andre Wiethoff
E.A.C. Coder
Senior Member (Board-Inventar)
 
Andre Wiethoff's Avatar
 

Join Date: Sep 2000
Posts: 2.523
Abgegebene Danke: 0
Erhielt 14 Danke für 6 Beiträge
One more (for using graphical EQ) :

then you will likely lose the flags and your DAT tape will sound too bright.
How bright? The 15/50us pre-emphasis boosts as follows:
================================================================
kHz 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
dB 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.3
================================================================
kHz 1 2 3 4 5 6 7 8 9 10
dB 0.4 1.3 2.4 3.5 4.5 5.4 6.1 6.7 7.2 7.6
================================================================
kHz 11 12 13 14 15 16 17 18 19 20
dB 8.0 8.2 8.5 8.7 8.9 9.0 9.2 9.3 9.4 9.5
================================================================


cu, Andre
Andre Wiethoff is offline   Reply With Quote